Diesel Generator


Raise Your Standards

Teksan offers solutions to meet any need with diesel generator sets with or without cabins with power options ranging from 9 kVA to 2800 kVA which are available in its standard product portfolio. With their high performance powered by technology, low operating costs and longevity, Teksan Diesel Generator Sets set the standards for the generator market.

PRODUCT BROCHURE




COMPARE
Model Phase Hz Voltage Engine
Standby (ESP) Prime (PRP)
kVA kW kVA kW
TJ8BD-1 TJ8BD-1 1 50 8 6.4 7 5.6 230 BAUDOUIN
TJ8PE-1 TJ8PE-1 1 50 8 6.4 7 5.6 230 PERKINS
TJ9PE6-1 TJ9PE6-1 1 60 9 9 8 8 240 PERKINS
TJ10ER TJ10ER 3 50 10 8 9 7 400 ERIN
TJ10PE TJ10PE 3 50 10 8 9 7.2 400 PERKINS
TJ10BD TJ10BD 3 50 11 9 10 8 400 BAUDOUIN
TJ11PE-1 TJ11PE-1 1 50 11 8.8 10 8 230 PERKINS
TJ12BD-1 TJ12BD-1 1 50 12 9.6 11 8.8 230 BAUDOUIN
TJ12PE6 TJ12PE6 3 60 12 9.6 11 8.8 480 PERKINS
TJ12PE6 TJ12PE6 3 60 12 9.6 11 8.8 440 PERKINS
TJ12PE6 TJ12PE6 3 60 12 9.6 11 8.8 220 PERKINS
TJ12PE6 TJ12PE6 3 60 12 9.6 11 8.8 208 PERKINS
TJ12PE6 TJ12PE6 3 60 12 9.6 11 8.8 380 PERKINS
TJ12PE6 TJ12PE6 3 60 12 9.6 11 8.8 416 PERKINS
TJ12PE6-1 TJ12PE6-1 1 60 12 9.6 11 8.8 240 PERKINS
TJ15PE TJ15PE 3 50 14 11.2 13 10 400 PERKINS
TJ14BD-1 TJ14BD-1 1 50 14 11 13 10 230 BAUDOUIN
TJ15PE-1 TJ15PE-1 1 50 14 11 13 10 230 PERKINS
TJ15PE6 TJ15PE6 3 60 14 11 13 10 380 PERKINS
TJ15PE6 TJ15PE6 3 60 15 12 14 11 208 PERKINS
TJ15PE6 TJ15PE6 3 60 15 12 14 11 416 PERKINS
TJ15PE6 TJ15PE6 3 60 16 12.8 15 12 480 PERKINS
TJ15PE6 TJ15PE6 3 60 16 12.8 15 12 440 PERKINS
TJ15PE6 TJ15PE6 3 60 16 12.8 15 12 220 PERKINS
TJ16BD-1 TJ16BD-1 1 50 16 16 15 15 230 BAUDOUIN
TJ15BD TJ15BD 3 50 17 13 15 12 400 BAUDOUIN
TJ17PE6 TJ17PE6 3 60 17 13.6 15 12 380 PERKINS
TJ17PE6 TJ17PE6 3 60 17 13.6 16 12.8 416 PERKINS
TJ17PE6 TJ17PE6 3 60 17 13.6 16 12.8 480 PERKINS
TJ17PE6 TJ17PE6 3 60 17 13.6 16 12.8 440 PERKINS
TJ17PE6 TJ17PE6 3 60 17 13.6 16 12.8 220 PERKINS
TJ17PE6 TJ17PE6 3 60 17 13.6 16 12.8 208 PERKINS
TJ18PE-1 TJ18PE-1 1 50 18 14.4 16 13 230 PERKINS
TJ26PE6-1 TJ26PE6-1 1 60 19 19 17 17 240 PERKINS
TJ19PE6-1 TJ19PE6-1 1 60 19 15 18 14 240 PERKINS
TJ20BD TJ20BD 3 50 21 16.8 19 15.2 400 BAUDOUIN
TJ22PE TJ22PE 3 50 22 17.6 20 16 400 PERKINS
TJ25BD6 TJ25BD6 3 60 22 17.6 20 16 380 BAUDOUIN
TJ24CM TJ24CM 3 50 24 19.2 22 17.6 400 CUMMINS
TJ25BD6 TJ25BD6 3 60 24 19.2 22 17.6 416 BAUDOUIN
TJ25BD6 TJ25BD6 3 60 24 19.2 22 17.6 208 BAUDOUIN
TJ25BD6 TJ25BD6 3 60 25 20 23 18.4 440 BAUDOUIN
TJ25BD6 TJ25BD6 3 60 25 20 23 18.4 220 BAUDOUIN
TJ25BD6 TJ25BD6 3 60 25 20.2 24 19 480 BAUDOUIN
TJ26PE6 TJ26PE6 3 60 26 20.8 24 19 480 PERKINS
TJ26PE6 TJ26PE6 3 60 26 20.8 24 19 440 PERKINS
TJ26PE6 TJ26PE6 3 60 26 20.8 24 19 220 PERKINS
TJ26PE6 TJ26PE6 3 60 26 20.8 24 19 208 PERKINS
TJ26PE6 TJ26PE6 3 60 26 20 24 19 380 PERKINS
TJ26PE6 TJ26PE6 3 60 26 20.8 24 19 416 PERKINS
TJ25BD TJ25BD 3 50 27 21.6 24 19 400 BAUDOUIN
TJ25PE-1 TJ25PE-1 1 50 27 21.6 24 19 230 PERKINS
TJ30BD-1 TJ30BD-1 1 50 27 21.6 25 20 230 BAUDOUIN
TJ30BD-1 TJ30BD-1 1 50 28 22 25 20 230 BAUDOUIN
TJ28CM TJ28CM 3 50 29 23.2 26 20.8 400 CUMMINS
TJ29PE6-1 TJ29PE6-1 1 60 29 23 27 21.6 240 PERKINS
TJ30BD6 TJ30BD6 3 60 30 24 28 22.4 208 BAUDOUIN
TJ30BD6 TJ30BD6 3 60 30 24 28 22.4 380 BAUDOUIN
TJ30BD6 TJ30BD6 3 60 30 24 28 22.4 416 BAUDOUIN
TJ30BD6 TJ30BD6 3 60 31 24.8 28 22.4 440 BAUDOUIN
TJ30BD6 TJ30BD6 3 60 31 24.8 28 22.4 220 BAUDOUIN
TJ30BD6 TJ30BD6 3 60 31 24.8 29 23 480 BAUDOUIN
TJ32PE6-1 TJ32PE6-1 1 60 32 25.6 29 23 240 PERKINS
TJ33PE TJ33PE 3 50 33 26.4 30 24 400 PERKINS
TJ35BD TJ35BD 3 50 35 28 32 25.6 400 BAUDOUIN
TJ35YM TJ35YM 3 50 35 28 32 25 400 YAVUZ MOTOR
TJ40BD6 TJ40BD6 3 60 37 30 34 27 380 BAUDOUIN
TJ40CM TJ40CM 3 50 38 30.4 35 28 400 CUMMINS
TJ40PE6 TJ40PE6 3 60 38 30.4 35 28 208 PERKINS
TJ40PE6 TJ40PE6 3 60 38 30.4 35 28 416 PERKINS
TJ40PE6 TJ40PE6 3 60 39 31.2 36 28.8 480 PERKINS
TJ40PE6 TJ40PE6 3 60 39 31.2 36 28.8 440 PERKINS
TJ40PE6 TJ40PE6 3 60 39 31.2 36 28.8 380 PERKINS
TJ40PE6 TJ40PE6 3 60 39 31.2 36 28.8 220 PERKINS
TJ40BD-1 TJ40BD-1 1 50 41 33 36 29 230 BAUDOUIN
TJ40BD6 TJ40BD6 3 60 41 33 37 30 208 BAUDOUIN
TJ40BD6 TJ40BD6 3 60 41 33 37 30 416 BAUDOUIN
TJ40PE-1 TJ40PE-1 1 50 41 33 37 30 230 PERKINS
TJ43PE6-1 TJ43PE6-1 1 60 43 34 39 31 240 PERKINS
TJ40BD6 TJ40BD6 3 60 43 34 39 31 480 BAUDOUIN
TJ40BD6 TJ40BD6 3 60 43 34 39 31 440 BAUDOUIN
TJ40BD6 TJ40BD6 3 60 43 34 39 31 220 BAUDOUIN
TJ45CM TJ45CM 3 50 44 35.2 40 32 400 CUMMINS
TJ45YM TJ45YM 3 50 44 35 40 32 400 YAVUZ MOTOR
TJ45PE TJ45PE 3 50 44 35 40 32 400 PERKINS
TJ45BD TJ45BD 3 50 45 36 40 32 400 BAUDOUIN
TJ45BD-1 TJ45BD-1 1 50 46 37 42 33 230 BAUDOUIN
TJ50CM TJ50CM 3 50 48 38.4 42 33.6 400 CUMMINS
TJ50BD6 TJ50BD6 3 60 49 39 44 35 380 BAUDOUIN
TJ49PE6-1 TJ49PE6-1 1 60 49 39 45 36 240 PERKINS
TJ50BD TJ50BD 3 50 50 40 45 36 400 BAUDOUIN
TJ50PE TJ50PE 3 50 50 40 45 36 400 PERKINS
TJ50BD6 TJ50BD6 3 60 50 40 46 37 416 BAUDOUIN
TJ50BD6 TJ50BD6 3 60 50 40 46 37 208 BAUDOUIN
TJ50BD6 TJ50BD6 3 60 51 40.8 46 37 440 BAUDOUIN
TJ50BD6 TJ50BD6 3 60 51 40.8 46 37 220 BAUDOUIN
TJ50BD6 TJ50BD6 3 60 51 40.8 47 37 480 BAUDOUIN
TJ50PE-1 TJ50PE-1 1 50 53 42 48 38 230 PERKINS
TJ60BD TJ60BD 3 50 57 45 52 41 400 BAUDOUIN
TJ57PE6-1 TJ57PE6-1 1 60 57 45 52 41 240 PERKINS
TJ55BD-1 TJ55BD-1 1 50 55 44 53 42 230 BAUDOUIN
TJ60PE-1 TJ60PE-1 1 50 59 47 54 43 230 PERKINS
TJ60CM TJ60CM 3 50 61 48.8 54 43.2 400 CUMMINS
TJ60PE6 TJ60PE6 3 60 60 48 55 44 480 PERKINS
TJ60PE6 TJ60PE6 3 60 61 48.8 55 44 380 PERKINS
TJ60PE6 TJ60PE6 3 60 61 48.8 56 44 416 PERKINS
TJ60PE6 TJ60PE6 3 60 61 48.8 56 44 440 PERKINS
TJ60PE6 TJ60PE6 3 60 61 48.8 56 44.8 220 PERKINS
TJ60PE6 TJ60PE6 3 60 61 48.8 56 44.8 208 PERKINS
TJ62PE6-1 TJ62PE6-1 1 60 61 49 56 45 240 PERKINS
TJ70BD6 TJ70BD6 3 60 63 50 57 45 380 BAUDOUIN
TJ66PE TJ66PE 3 50 66 52.8 60 48 400 PERKINS
TJ66CM TJ66CM 3 50 66 52.8 62 49.6 400 CUMMINS
TJ66CME TJ66CME 3 50 66 52.8 62 49.6 400 CUMMINS
TJ70BD TJ70BD 3 50 68 54 62 49 400 BAUDOUIN
TJ70BD6 TJ70BD6 3 60 68 54.4 62 49.6 416 BAUDOUIN
TJ70BD6 TJ70BD6 3 60 68 54.4 62 49.6 208 BAUDOUIN
TJ70BD6 TJ70BD6 3 60 68 54.4 63 50 480 BAUDOUIN
TJ70BD6 TJ70BD6 3 60 68 54.4 63 50 440 BAUDOUIN
TJ70BD6 TJ70BD6 3 60 68 54.4 63 50 220 BAUDOUIN
TJ69PE6-1 TJ69PE6-1 1 60 69 55 63 50 240 PERKINS
TJ70BD-1 TJ70BD-1 1 50 71 57 64 51 230 BAUDOUIN
TJ70YM TJ70YM 3 50 70 56 65 52 400 YAVUZ MOTOR
TJ72BD TJ72BD 3 50 72 57 65 52 400 BAUDOUIN
TJ72PE6-1 TJ72PE6-1 1 60 72 57.6 65 52 240 PERKINS
TJ72PE TJ72PE 3 50 73 58 66 53 400 PERKINS
TJ75PE-1 TJ75PE-1 1 50 73 58 67 54 230 PERKINS
TJ75PE6 TJ75PE6 3 60 77 61.6 70 56 380 PERKINS
TJ75PE6 TJ75PE6 3 60 77 61.6 70 56 480 PERKINS
TJ75PE6 TJ75PE6 3 60 78 62.4 70 56 440 PERKINS
TJ75PE6 TJ75PE6 3 60 78 62.4 70 56 220 PERKINS
TJ75PE6 TJ75PE6 3 60 78 62.4 70 56 208 PERKINS
TJ75PE6 TJ75PE6 3 60 78 62.4 70 56 416 PERKINS
TJ83PE TJ83PE 3 50 83 66 75 60 400 PERKINS
TJ83PE6-1 TJ83PE6-1 1 60 83 66 76 61 240 PERKINS
TJ85PE6 TJ85PE6 3 60 85 68 78 62.4 380 PERKINS
TJ85PE6 TJ85PE6 3 60 86 69 78 62.4 416 PERKINS
TJ85PE6 TJ85PE6 3 60 86 69 78 62.4 480 PERKINS
TJ85PE6 TJ85PE6 3 60 86 69 78 62.4 208 PERKINS
TJ85BD TJ85BD 3 50 87 69 78 62 400 BAUDOUIN
TJ90BD TJ90BD 3 50 87 69.6 78 62.4 400 BAUDOUIN
TJ90BD6 TJ90BD6 3 60 87 70 78 62.4 380 BAUDOUIN
TJ90BD6 TJ90BD6 3 60 87 70 78 62.4 480 BAUDOUIN
TJ85PE6 TJ85PE6 3 60 86 69 79 63 440 PERKINS
TJ85PE6 TJ85PE6 3 60 86 69 79 63 220 PERKINS
TJ100BD6 TJ100BD6 3 60 87 70 79 63 380 BAUDOUIN
TJ90BD6 TJ90BD6 3 60 88 70 79 63 440 BAUDOUIN
TJ90BD6 TJ90BD6 3 60 88 70 79 63 220 BAUDOUIN
TJ90BD6 TJ90BD6 3 60 88 70 79 63 208 BAUDOUIN
TJ90BD6 TJ90BD6 3 60 88 70 79 63 416 BAUDOUIN
TJ90BD-1 TJ90BD-1 1 50 88 70 80 64 230 BAUDOUIN
TJ90PE-1 TJ90PE-1 1 50 88 70 80 64 230 PERKINS
TJ90PE TJ90PE 3 50 89 71 81 65 400 PERKINS
TJ89PE6-1 TJ89PE6-1 1 60 89 71 81 65 240 PERKINS
TJ90YM TJ90YM 3 50 88 70 83 66.4 400 YAVUZ MOTOR
TJ90CM TJ90CM 3 50 91 72.8 83 66.4 400 CUMMINS
TJ100BD6 TJ100BD6 3 60 96 77 87 70 416 BAUDOUIN
TJ100BD6 TJ100BD6 3 60 96 77 87 70 208 BAUDOUIN
TJ100BD TJ100BD 3 50 100 80 90 72 400 BAUDOUIN
TJ100PE TJ100PE 3 50 100 80 90 72 400 PERKINS
TJ100YM TJ100YM 3 50 100 80 91 72 400 YAVUZ MOTOR
TJ130PE6-1 TJ130PE6-1 1 60 100 100 91 91 240 PERKINS
TJ100BD6 TJ100BD6 3 60 101 81 92 73 440 BAUDOUIN
TJ100BD6 TJ100BD6 3 60 101 81 92 73 220 BAUDOUIN
TJ100PE6 TJ100PE6 3 60 101 80.8 92 73.6 440 PERKINS
TJ100PE6 TJ100PE6 3 60 101 80.8 92 73.6 220 PERKINS
TJ100PE6 TJ100PE6 3 60 102 81.6 93 74.4 480 PERKINS
TJ100BD6 TJ100BD6 3 60 104 83.2 93 74.4 480 BAUDOUIN
TJ100PE6 TJ100PE6 3 60 103 82.4 94 75.2 380 PERKINS
TJ100PE6-1 TJ100PE6-1 1 60 103 82 94 75 240 PERKINS
TJ100PE6 TJ100PE6 3 60 104 83 95 76 416 PERKINS
TJ100PE6 TJ100PE6 3 60 104 83 95 76 208 PERKINS
TJ125BD6 TJ125BD6 3 60 109 87 99 79 380 BAUDOUIN
TJ125PE6 TJ125PE6 3 60 109 87 99 79.2 380 PERKINS
TJ110PE TJ110PE 3 50 110 88 100 80 400 PERKINS
TJ110YM TJ110YM 3 50 110 88 100 80 400 YAVUZ MOTOR
TJ110BD TJ110BD 3 50 112 89.6 100 80 400 BAUDOUIN
TJ110CM TJ110CM 3 50 111 88.8 102 81.6 400 CUMMINS
TJ125BD6 TJ125BD6 3 60 119 95 108 86.4 416 BAUDOUIN
TJ125BD6 TJ125BD6 3 60 119 95 108 86.4 208 BAUDOUIN
TJ125PE6 TJ125PE6 3 60 119 95 108 86.4 416 PERKINS
TJ125PE6 TJ125PE6 3 60 119 95 108 86.4 208 PERKINS
TJ125BD6 TJ125BD6 3 60 125 100 114 91.2 440 BAUDOUIN
TJ125BD6 TJ125BD6 3 60 125 100 114 91.2 220 BAUDOUIN
TJ125PE6 TJ125PE6 3 60 127 101.6 115 92 440 PERKINS
TJ125PE6 TJ125PE6 3 60 127 101.6 115 92 220 PERKINS
TJ125BD6 TJ125BD6 3 60 126 101 116 93 480 BAUDOUIN
TJ125PE6 TJ125PE6 3 60 128 102.4 116 92.8 480 PERKINS
TJ130PE6 TJ130PE6 3 60 130 104 118 94 416 PERKINS
TJ130PE6 TJ130PE6 3 60 130 104 118 94 480 PERKINS
TJ130PE6 TJ130PE6 3 60 130 104 118 94 208 PERKINS
TJ130PE6 TJ130PE6 3 60 130 104 118 94 380 PERKINS
TJ130PE6 TJ130PE6 3 60 130 104 119 95 440 PERKINS
TJ130PE6 TJ130PE6 3 60 130 104 119 95 220 PERKINS
TJ140BD TJ140BD 3 50 138 110 125 100 400 BAUDOUIN
TJ140PE TJ140PE 3 50 138 110 125 100 400 PERKINS
TJ165BD6 TJ165BD6 3 60 147 117.6 134 107 380 BAUDOUIN
TJ150PE TJ150PE 3 50 150 120 136 108 400 PERKINS
TJ150CM TJ150CM 3 50 150 120 140 112 400 CUMMINS
TJ150BD TJ150BD 3 50 153 122.4 140 112 400 BAUDOUIN
TJ165BD6 TJ165BD6 3 60 161 129 146 117 416 BAUDOUIN
TJ165BD6 TJ165BD6 3 60 161 129 146 117 208 BAUDOUIN
TJ165BD6 TJ165BD6 3 60 167 133.6 150 120 480 BAUDOUIN
TJ165BD6 TJ165BD6 3 60 167 133.6 150 120 440 BAUDOUIN
TJ165BD6 TJ165BD6 3 60 167 133.6 150 120 220 BAUDOUIN
TJ165PE TJ165PE 3 50 166 133 151 121 400 PERKINS
TJ170CM TJ170CM 3 50 168 134.4 154 123.2 400 CUMMINS
TJ165BD TJ165BD 3 50 169 135.2 154 123.2 400 BAUDOUIN
TJ170CM6 TJ170CM6 3 60 170 136 155 124 220 CUMMINS
TJ170PE6 TJ170PE6 3 60 171 136.8 155 124 480 PERKINS
TJ170PE6 TJ170PE6 3 60 171 136.8 155 124 220 PERKINS
TJ170PE6 TJ170PE6 3 60 171 136.8 155 124 440 PERKINS
TJ170PE6 TJ170PE6 3 60 177 141.6 155 124 416 PERKINS
TJ170PE6 TJ170PE6 3 60 177 141.6 155 124 208 PERKINS
TJ170CM6 TJ170CM6 3 60 171 136.8 156 124.8 208 CUMMINS
TJ170PE6 TJ170PE6 3 60 172 137 156 124.8 380 PERKINS
TJ175BD TJ175BD 3 50 176 140 160 128 400 BAUDOUIN
TJ175DW TJ175DW 3 50 176 140 160 128 400 DOOSAN
TJ175HD TJ175HD 3 50 176 140 160 128 400 HYUNDAI
TJ170CM6 TJ170CM6 3 60 170 136 161 128.8 480 CUMMINS
TJ170CM6 TJ170CM6 3 60 171 136.8 162 129.6 380 CUMMINS
TJ200BD6 TJ200BD6 3 60 179 143 163 130 208 BAUDOUIN
TJ200BD6 TJ200BD6 3 60 179 143 163 130 416 BAUDOUIN
TJ180BD TJ180BD 3 50 182 145 165 132 400 BAUDOUIN
TJ180DW TJ180DW 3 50 182 145 165 144 400 DOOSAN
TJ180HD TJ180HD 3 50 182 145 165 144 400 HYUNDAI
TJ180PE TJ180PE 3 50 182 145 165 132 400 PERKINS
TJ200BD6 TJ200BD6 3 60 182 145.6 165 132 380 BAUDOUIN
TJ190PE6 TJ190PE6 3 60 189 151 172 137 440 PERKINS
TJ190PE6 TJ190PE6 3 60 189 151 172 137 220 PERKINS
TJ200BD6 TJ200BD6 3 60 189 151 172 137.6 440 BAUDOUIN
TJ200BD6 TJ200BD6 3 60 189 151 172 137.6 220 BAUDOUIN
TJ190PE6 TJ190PE6 3 60 190 152 172 137 480 PERKINS
TJ190PE6 TJ190PE6 3 60 190 152 172 137 380 PERKINS
TJ190PE6 TJ190PE6 3 60 191 152.8 172 137 416 PERKINS
TJ190PE6 TJ190PE6 3 60 191 152.8 172 137 208 PERKINS
TJ200BD6 TJ200BD6 3 60 199 159.2 179 143.2 480 BAUDOUIN
TJ200BD TJ200BD 3 50 200 160 180 144 400 BAUDOUIN
TJ200CM TJ200CM 3 50 200 160 180 144 400 CUMMINS
TJ200DW TJ200DW 3 50 200 160 180 144 400 DOOSAN
TJ200HD TJ200HD 3 50 200 160 180 144 400 HYUNDAI
TJ200PE TJ200PE 3 50 204 163 184 147 400 PERKINS
TJ250BD6 TJ250BD6 3 60 215 172 195 156 208 BAUDOUIN
TJ250BD6 TJ250BD6 3 60 215 172 195 156 416 BAUDOUIN
TJ220CM TJ220CM 3 50 220 176 195 156 400 CUMMINS
TJ220PE6 TJ220PE6 3 60 219 175 199 159 380 PERKINS
TJ220BD TJ220BD 3 50 220 176 200 160 400 BAUDOUIN
TJ220PE TJ220PE 3 50 220 176 200 160 400 PERKINS
TJ220DW TJ220DW 3 50 220 176 200 160 400 DOOSAN
TJ220HD TJ220HD 3 50 220 176 200 160 400 HYUNDAI
TJ250BD6 TJ250BD6 3 60 220 176 200 160 380 BAUDOUIN
TJ220PE6 TJ220PE6 3 60 221 176.8 200 160 480 PERKINS
TJ220PE6 TJ220PE6 3 60 221 176.8 201 160.8 416 PERKINS
TJ220PE6 TJ220PE6 3 60 221 176.8 201 160.8 208 PERKINS
TJ220PE6 TJ220PE6 3 60 224 179.2 201 160.8 440 PERKINS
TJ220PE6 TJ220PE6 3 60 224 179.2 201 160.8 220 PERKINS
TJ250BD6 TJ250BD6 3 60 231 185 210 168 440 BAUDOUIN
TJ250BD6 TJ250BD6 3 60 231 185 210 168 220 BAUDOUIN
TJ250CM6 TJ250CM6 3 60 253 202.4 211 168.8 220 CUMMINS
TJ250CM6 TJ250CM6 3 60 250 200 221 176.8 380 CUMMINS
TJ250CM6 TJ250CM6 3 60 257 205.6 223 178.4 208 CUMMINS
TJ250DW6 TJ250DW6 3 60 244 195 224 179 380 DOOSAN
TJ250HD6 TJ250HD6 3 60 244 195 224 179 380 HYUNDAI
TJ250BD6 TJ250BD6 3 60 250 200 225 180 480 BAUDOUIN
TJ250CM6 TJ250CM6 3 60 250 200 225 180 480 CUMMINS
TJ260PE6 TJ260PE6 3 60 250 200 226 180.8 380 PERKINS
TJ250DW6 TJ250DW6 3 60 246 197 227 182 416 DOOSAN
TJ250DW6 TJ250DW6 3 60 246 197 227 182 208 DOOSAN
TJ250HD6 TJ250HD6 3 60 246 197 227 182 208 HYUNDAI
TJ250HD6 TJ250HD6 3 60 246 197 227 182 416 HYUNDAI
TJ250PE TJ250PE 3 50 252 201 228 182 400 PERKINS
TJ250DW6 TJ250DW6 3 60 250 200 230 184 440 DOOSAN
TJ250DW6 TJ250DW6 3 60 250 200 230 184 220 DOOSAN
TJ250HD6 TJ250HD6 3 60 250 200 230 184 440 HYUNDAI
TJ250HD6 TJ250HD6 3 60 250 200 230 184 220 HYUNDAI
TJ260PE6 TJ260PE6 3 60 253 202.4 230 184 220 PERKINS
TJ260PE6 TJ260PE6 3 60 253 202.4 230 184 440 PERKINS
TJ250DW6 TJ250DW6 3 60 250 200 231 185 480 DOOSAN
TJ250HD6 TJ250HD6 3 60 250 200 231 185 480 HYUNDAI
TJ260PE6 TJ260PE6 3 60 254 203.2 232 185.6 416 PERKINS
TJ260PE6 TJ260PE6 3 60 254 203.2 232 185.6 208 PERKINS
TJ260PE6 TJ260PE6 3 60 259 207.2 236 188.8 480 PERKINS
TJ260BD TJ260BD 3 50 260 208 236 189 400 BAUDOUIN
TJ275BD6 TJ275BD6 3 60 270 216 245 196 380 BAUDOUIN
TJ275BD TJ275BD 3 50 275 220 250 200 400 BAUDOUIN
TJ275CM TJ275CM 3 50 275 220 250 200 400 CUMMINS
TJ275DW TJ275DW 3 50 275 220 250 200 400 DOOSAN
TJ275EC TJ275EC 3 50 275 220 250 200 400 FORD
TJ275HD TJ275HD 3 50 275 220 250 200 400 HYUNDAI
TJ275PE TJ275PE 3 50 275 220 250 200 400 PERKINS
TJ275BD6 TJ275BD6 3 60 275 220 250 200 208 BAUDOUIN
TJ275BD6 TJ275BD6 3 60 275 220 250 200 416 BAUDOUIN
TJ275BD6 TJ275BD6 3 60 282 225.6 255 204 440 BAUDOUIN
TJ275BD6 TJ275BD6 3 60 282 225.6 255 204 220 BAUDOUIN
TJ275BD6 TJ275BD6 3 60 283 226.4 257 205.6 480 BAUDOUIN
TJ290BD TJ290BD 3 50 290 232 264 211 400 BAUDOUIN
TJ300BD6 TJ300BD6 3 60 292 233.6 265 212 208 BAUDOUIN
TJ300BD6 TJ300BD6 3 60 292 233 265 212 416 BAUDOUIN
TJ300PE TJ300PE 3 50 303 242 275 220 400 PERKINS
TJ300BD6 TJ300BD6 3 60 303 242 275 220 380 BAUDOUIN
TJ300DW TJ300DW 3 50 303 242 275 220 400 DOOSAN
TJ300HD TJ300HD 3 50 303 242 275 220 400 HYUNDAI
TJ300CM TJ300CM 3 50 308 246.4 277 221.6 400 CUMMINS
TJ300BD6 TJ300BD6 3 60 308 246 280 224 440 BAUDOUIN
TJ300BD6 TJ300BD6 3 60 308 246 280 224 220 BAUDOUIN
TJ315PE6 TJ315PE6 3 60 308 246 280 224 220 PERKINS
TJ315PE6 TJ315PE6 3 60 308 246 280 224 440 PERKINS
TJ300EC TJ300EC 3 50 304 243 281 224 400 FORD
TJ300BD6 TJ300BD6 3 60 315 252 286 229 480 BAUDOUIN
TJ315PE6 TJ315PE6 3 60 316 252.8 288 230.4 480 PERKINS
TJ320CM6 TJ320CM6 3 60 318 254.4 290 232 380 CUMMINS
TJ315PE6 TJ315PE6 3 60 320 256 290 232 380 PERKINS
TJ320CM6 TJ320CM6 3 60 321 256.8 296 236.8 208 CUMMINS
TJ320CM6 TJ320CM6 3 60 322 257.6 297 237.6 480 CUMMINS
TJ320CM6 TJ320CM6 3 60 322 257.6 297 237.6 220 CUMMINS
TJ315PE6 TJ315PE6 3 60 330 264 300 240 208 PERKINS
TJ315PE6 TJ315PE6 3 60 330 264 300 240 416 PERKINS
TJ345CM TJ345CM 3 50 346 276.8 301 240.8 400 CUMMINS
TJ330DW TJ330DW 3 50 336 268 302 241 400 DOOSAN
TJ330HD TJ330HD 3 50 336 268 303 242 400 HYUNDAI
TJ345PE6 TJ345PE6 3 60 344 275 313 250.4 480 PERKINS
TJ350PE TJ350PE 3 50 345 276 313 250 400 PERKINS
TJ345CM6 TJ345CM6 3 60 344 275.2 314 251.2 380 CUMMINS
TJ345CM6 TJ345CM6 3 60 345 276 315 252 208 CUMMINS
TJ345PE6 TJ345PE6 3 60 347 277.6 315 252 416 PERKINS
TJ345PE6 TJ345PE6 3 60 347 277.6 315 252 380 PERKINS
TJ345PE6 TJ345PE6 3 60 347 277.6 315 252 208 PERKINS
TJ345PE6 TJ345PE6 3 60 347 277.6 315 252 220 PERKINS
TJ345PE6 TJ345PE6 3 60 347 277.6 315 252 440 PERKINS
TJ345CM6 TJ345CM6 3 60 347 277.6 316 252.8 480 CUMMINS
TJ345CM6 TJ345CM6 3 60 347 277.6 316 252.8 220 CUMMINS
TJ350BD TJ350BD 3 50 357 285.6 323 258.4 400 BAUDOUIN
TJ350DW TJ350DW 3 50 350 280 324 259 400 DOOSAN
TJ350HD TJ350HD 3 50 357 285.6 324 259 400 HYUNDAI
TJ355CM TJ355CM 3 50 356 284.8 325 260 400 CUMMINS
TJ360EC TJ360EC 3 50 360 288 325 260 400 FORD
TJ375PE6 TJ375PE6 3 60 374 299 340 272 220 PERKINS
TJ375PE6 TJ375PE6 3 60 374 299 340 272 440 PERKINS
TJ375PE6 TJ375PE6 3 60 378 302.4 344 275 480 PERKINS
TJ375PE6 TJ375PE6 3 60 380 304 345 274 416 PERKINS
TJ375PE6 TJ375PE6 3 60 380 304 345 274 380 PERKINS
TJ375PE6 TJ375PE6 3 60 380 304 345 274 208 PERKINS
TJ385DW6 TJ385DW6 3 60 380 304 345 276 380 DOOSAN
TJ385HD6 TJ385HD6 3 60 380 304 345 276 380 HYUNDAI
TJ400CM6 TJ400CM6 3 60 380 304 345 276 380 CUMMINS
TJ385DW6 TJ385DW6 3 60 387 387 347 278 416 DOOSAN
TJ385DW6 TJ385DW6 3 60 387 310 347 278 208 DOOSAN
TJ385HD6 TJ385HD6 3 60 387 387 347 278 416 HYUNDAI
TJ385HD6 TJ385HD6 3 60 387 310 347 278 208 HYUNDAI
TJ400CM6 TJ400CM6 3 60 397 317.6 347 277.6 208 CUMMINS
TJ400CM6 TJ400CM6 3 60 398 318.4 347 277.6 220 CUMMINS
TJ385DW6 TJ385DW6 3 60 387 308 348 278 440 DOOSAN
TJ385DW6 TJ385DW6 3 60 387 308 348 278 220 DOOSAN
TJ385DW6 TJ385DW6 3 60 388 311 348 278 480 DOOSAN
TJ385HD6 TJ385HD6 3 60 388 310.4 348 278 440 HYUNDAI
TJ385HD6 TJ385HD6 3 60 388 310.4 348 278 220 HYUNDAI
TJ385HD6 TJ385HD6 3 60 389 311.2 348 278 480 HYUNDAI
TJ400CM6 TJ400CM6 3 60 399 319.2 348 278.4 480 CUMMINS
